CARDINAL NUMBERS
| 0 | zero (nought) | 10 | ten | ||
| 1 | one | 11 | eleven | ||
| 2 | two | 12 | twelve | 20 | twenty |
| 3 | three | 13 | thirteen | 30 | thirty |
| 4 | four | 14 | fourteen | 40 | forty (no "u") |
| 5 | five | 15 | fifteen (note "f", not "v") | 50 | fifty (note "f", not "v") |
| 6 | six | 16 | sixteen | 60 | sixty |
| 7 | seven | 17 | seventeen | 70 | seventy |
| 8 | eight | 18 | eighteen (only one "t") | 80 | eighty (only one "t") |
| 9 | nine | 19 | nineteen | 90 | ninety (note the "e") |
If a number is in the range 21 to 99, and the second digit is not zero, one typically writes the number as two words separated by a hyphen.
| 21 | twenty-one |
| 25 | twenty-five |
| 32 | thirty-two |
| 58 | fifty-eight |
| 64 | sixty-four |
| 79 | seventy-nine |
| 83 | eighty-three |
| 99 | ninety-nine |
In English, the hundreds are perfectly regular, except that the word hundred remains in its singular form regardless of the number preceding it.
| 100 | one hundred |
| 200 | two hundred |
| … | … |
| 900 | nine hundred |
So too are the thousands, with the number of thousands followed by the word "thousand"
| 1,000 | one thousand |
| 2,000 | two thousand |
| … | … |
| 10,000 | ten thousand |
| 11,000 | eleven thousand |
| … | … |
| 20,000 | twenty thousand |
| 21,000 | twenty-one thousand |
| 30,000 | thirty thousand |
| 85,000 | eighty-five thousand |
| 100,000 | one hundred thousand or one lakh (Indian English) |
| 999,000 | nine hundred and ninety-nine thousand (British English) nine hundred ninety-nine thousand (American English) |
| 1,000,000 | one million |
| 10,000,000 | ten million or one crore (Indian English) |
- 0: has several other names, depending on context:
- zero: formal scientific usage
- naught / nought: mostly British usage
- ..is pronounced /ou/: when spelling numbers (like telephone, bank account, bus line [British: bus route])
- nil: in general sport scores, British usage ("The score is two–nil.")
- nothing: in general sport scores, American usage ("The score is two–nothing.")
- null: used technically to refer to an object or idea related to nothingness.
- love: in tennis, badminton, squash and similar sports.
ORDINAL NUMBERS
| 10th | tenth | ||||
| 1st | first | 11th | eleventh | ||
| 2nd | second | 12th | twelfth (note "f", not "v") | 20th | twentieth |
| 3rd | third | 13th | thirteenth | 30th | thirtieth |
| 4th | fourth | 14th | fourteenth | 40th | fortieth |
| 5th | fifth | 15th | fifteenth | 50th | fiftieth |
| 6th | sixth | 16th | sixteenth | 60th | sixtieth |
| 7th | seventh | 17th | seventeenth | 70th | seventieth |
| 8th | eighth (only one "t") | 18th | eighteenth | 80th | eightieth |
| 9th | ninth (no "e") | 19th | nineteenth | 90th | ninetieth |
Ordinal numbers such as 21st, 33rd, etc., are formed by combining a cardinal ten with an ordinal unit.
| 21st | twenty-first |
| 25th | twenty-fifth |
| 32nd | thirty-second |
| 58th | fifty-eighth |
| 64th | sixty-fourth |
| 79th | seventy-ninth |
| 83rd | eighty-third |
| 99th | ninety-ninth |
Higher ordinals are not often written in words, unless they are round numbers (thousandth, millionth, billionth). They are written using digits and letters as described below.
There are a number of ways to read years. The following table offers a list of valid pronunciations and alternate pronunciations for any given year of the Gregorian calendar.
| Year | Most common pronunciation method | Alternative methods |
|---|---|---|
| 1 BC | (The year) One Before Christ (BC) | 1 before the Common era (BCE) |
| 1 | (The year) One | Anno Domini (AD) 1 1 of the Common era (CE) In the year of Our Lord 1 |
| 235 | Two thirty-five | Two-three-five Two hundred (and) thirty-five |
| 911 | Nine eleven | Nine-one-one Nine hundred (and) eleven |
| 999 | Nine ninety-nine | Nine hundred (and) ninety-nine |
| 1000 | One thousand | Ten hundred |
| 1004 | One thousand (and) four | Ten o-four |
| 1010 | Ten ten | One thousand (and) ten |
| 1050 | Ten fifty | One thousand (and) fifty |
| 1225 | Twelve twenty-five | One thousand, two hundred (and) twenty-five |
| 1900 | Nineteen hundred | One thousand, nine hundred |
| 1901 | Nineteen oh-one | Nineteen hundred (and) one One thousand, nine hundred (and) one |
| 1919 | Nineteen nineteen | Nineteen hundred (and) nineteen One thousand, nine hundred (and) nineteen |
| 1999 | Nineteen ninety-nine | Nineteen hundred (and) ninety-nine One thousand, nine hundred (and) ninety-nine |
| 2000 | Two thousand | Twenty hundred |
| 2001 | Two thousand (and) one | Twenty o-one Twenty hundred (and) one |
| 2009 | Two thousand (and) nine | Twenty hundred (and) nine |
| 2010 | Two thousand (and) ten Twenty ten | Twenty hundred (and) ten |
DECIMALS AND FRACTIONS
| 1/16 | one sixteenth |
| 1/10 or 0.1 | one tenth |
| 1/8 | one eighth |
| 2/10 or 0.2 | two tenths |
| 1/4 | one quarter or (mainly American English) one fourth |
| 3/10 or 0.3 | three tenths |
| 1/3 | one third |
| 3/8 | three eighths |
| 4/10 or 0.4 | four tenths |
| 1/2 | one half |
| 6/10 or 0.6 | six tenths |
| 5/8 | five eighths |
| 2/3 | two thirds |
| 7/10 or 0.7 | seven tenths |
| 3/4 | three quarters or three fourths |
| 8/10 or 0.8 | eight tenths |
| 7/8 | seven eighths |
| 9/10 or 0.9 | nine tenths |
| 15/16 | fifteen sixteenths |
More about numbers - follow these links
list of numbers http://en.wikipedia.org/wiki/List_of_numbers
Нема коментара:
Постави коментар